Macaulay Road and Area Neighbourhood Association asked the Ministry of Transportation and Infrastructure (MoTI) to conduct traffic counts in our area capturing vehicles entering and leaving. The traffic counts occurred continuously from June 23-June 30, 2022 in between Tammy Road and Bear Creek Nature Park. The average speed recorded was 68km/hr and traffic volumes were recorded as follows:
June 23, 2022: 2168 vehicles – 1091 Eastbound /1077 Westbound
June 24, 2022: 2246 vehicles – 1120 EB / 1126 WB
June 25, 2022: 1978 vehicles – 1000 EB / 978 WB
June 26, 2022: 1899 vehicles – 948 EB / 951 WB
June 27, 2022: 2194 vehicles – 1087 EB / 1107 WB
June 28, 2022: 2257 vehicles – 1133 EB / 1124 WB
June 29, 2022: 2241 vehicles – 1116 EB / 1125 WB
June 30, 2022: 2404 vehicles – 1202 EB / 1202 WB
These counts are double from the estimate that MoTI provided 10 years ago. That count was done over one day and included vehicles entering and leaving, counted near Tammy Road and Macaulay Road.